Google serves some 80 percent of all search queries on the Internet, making it by far the most popular search engine. Its popularity is due not only to excellent search effectiveness, but also extensive querying capabilities. However, we should
also remember that the Internet is a highly dynamic medium, so the results presented by Google are not always up-to-date – some search results might be stale, while other relevant resources might not yet have been visited by Googlebot (the automatic script that browses and indexes Web resources for Google).
* Google queries for locating various Web servers
Query | Server |
"Apache/1.3.28 Server at" intitle:index.of | Apache 1.3.28 |
"Apache/2.0 Server at" intitle:index.of | Apache 2.0 |
"Apache/* Server at" intitle:index.of | any version of Apache |
"Microsoft-IIS/4.0 Server at" intitle:index.of | Microsoft Internet Information Services 4.0 |
"Microsoft-IIS/5.0 Server at" intitle:index.of | Microsoft Internet Information Services 5.0 |
"Microsoft-IIS/6.0 Server at" intitle:index.of | Microsoft Internet Information Services 6.0 |
"Microsoft-IIS/* Server at" intitle:index.of | any version of Microsoft Internet Information Services |
"Oracle HTTP Server/* Server at" intitle:index.of | any version of Oracle HTTP Server |
"IBM _ HTTP _ Server/* * Server at" intitle:index.of | any version of IBM HTTP Server |
"Netscape/* Server at" intitle:index.of | any version of Netscape Server |
"Red Hat Secure/*" intitle:index.of | any version of the Red Hat Secure server |
"HP Apache-based Web Server/*" intitle:index.of | any version of the HP server |
download this article